<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Techspeak</title>
	<atom:link href="http://www.plainlystated.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plainlystated.com</link>
	<description>Work, play, &#38; projects</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:16:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Weekend Project: Generate an (HTML + JS) eCommerce Site by Patrick Schless</title>
		<link>http://www.plainlystated.com/2012/02/weekend-project-generate-an-html-js-ecommerce-site/#comment-742</link>
		<dc:creator>Patrick Schless</dc:creator>
		<pubDate>Tue, 14 Feb 2012 02:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.plainlystated.com/?p=512#comment-742</guid>
		<description>Thanks for the tip, Lyndsy! I&#039;m not familiar with Ecwid, but it looks pretty cool :)</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, Lyndsy! I&#8217;m not familiar with Ecwid, but it looks pretty cool <img src='http://www.plainlystated.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Project: Generate an (HTML + JS) eCommerce Site by Lyndsy Simon</title>
		<link>http://www.plainlystated.com/2012/02/weekend-project-generate-an-html-js-ecommerce-site/#comment-741</link>
		<dc:creator>Lyndsy Simon</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.plainlystated.com/?p=512#comment-741</guid>
		<description>Have you considered using something like Ecwid? I&#039;ve had a good experience with it, and the free account sounds more than suitable for your purposes.

The order tracking is *much* easier, too.</description>
		<content:encoded><![CDATA[<p>Have you considered using something like Ecwid? I&#8217;ve had a good experience with it, and the free account sounds more than suitable for your purposes.</p>
<p>The order tracking is *much* easier, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snake Attack! by Grant</title>
		<link>http://www.plainlystated.com/2011/10/snake-attack/#comment-733</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.plainlystated.com/?p=426#comment-733</guid>
		<description>What pins are you using for the numchuk, and are you powering it off the Arduino or seperately with 5 volts?</description>
		<content:encoded><![CDATA[<p>What pins are you using for the numchuk, and are you powering it off the Arduino or seperately with 5 volts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snake Attack! by Grant</title>
		<link>http://www.plainlystated.com/2011/10/snake-attack/#comment-727</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Mon, 23 Jan 2012 01:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.plainlystated.com/?p=426#comment-727</guid>
		<description>Scratch that comment, I just did something dumb, it compiles fine!</description>
		<content:encoded><![CDATA[<p>Scratch that comment, I just did something dumb, it compiles fine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snake Attack! by Grant</title>
		<link>http://www.plainlystated.com/2011/10/snake-attack/#comment-726</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Mon, 23 Jan 2012 01:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.plainlystated.com/?p=426#comment-726</guid>
		<description>Just tried compiling this after downloading it from github, it seems to error out indicating multiple definitions for the functions.  Are you able to compile this without any problems?</description>
		<content:encoded><![CDATA[<p>Just tried compiling this after downloading it from github, it seems to error out indicating multiple definitions for the functions.  Are you able to compile this without any problems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Addressable LED Grid by Grant</title>
		<link>http://www.plainlystated.com/2011/09/addressable-led-grid/#comment-725</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Mon, 23 Jan 2012 01:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.plainlystated.com/?p=331#comment-725</guid>
		<description>That&#039;s very cool, I definately made to make a grid with the 1606s I have.  They are just collecting space right now, do you think you could program this grid to display scrolling text like from an RSS feed using processing or something off a computer?</description>
		<content:encoded><![CDATA[<p>That&#8217;s very cool, I definately made to make a grid with the 1606s I have.  They are just collecting space right now, do you think you could program this grid to display scrolling text like from an RSS feed using processing or something off a computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opening an Etsy Store: Two Weeks In by Deanna</title>
		<link>http://www.plainlystated.com/2012/01/opening-an-etsy-store-two-weeks-in/#comment-721</link>
		<dc:creator>Deanna</dc:creator>
		<pubDate>Fri, 20 Jan 2012 05:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.plainlystated.com/?p=468#comment-721</guid>
		<description>Wow, I am impressed with your sales.  I&#039;ve been on Etsy for about a year, and have had seven.  Of course, I work (teacher) so I don&#039;t get to do a lot on Etsy that I would like.  However, I learn more and more about the process all of the time.  For me, my biggest accomplishment were my two sales overseas.  Just to know that something I created went to another part of the world was exciting.  I have not given up hope on Etsy just yet.  I know it takes time, and to find that thing that I not only enjoy creating but that is also a need by others.  Fortunately, for you, I belive you have found your niche.  

Thank you for sharing your blog.  Deanna</description>
		<content:encoded><![CDATA[<p>Wow, I am impressed with your sales.  I&#8217;ve been on Etsy for about a year, and have had seven.  Of course, I work (teacher) so I don&#8217;t get to do a lot on Etsy that I would like.  However, I learn more and more about the process all of the time.  For me, my biggest accomplishment were my two sales overseas.  Just to know that something I created went to another part of the world was exciting.  I have not given up hope on Etsy just yet.  I know it takes time, and to find that thing that I not only enjoy creating but that is also a need by others.  Fortunately, for you, I belive you have found your niche.  </p>
<p>Thank you for sharing your blog.  Deanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building A Thermostat Using Arduino by Patrick Schless</title>
		<link>http://www.plainlystated.com/2011/07/building-a-thermostat-using-arduino/#comment-717</link>
		<dc:creator>Patrick Schless</dc:creator>
		<pubDate>Wed, 04 Jan 2012 04:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.plainlystated.com/?p=221#comment-717</guid>
		<description>Hi greg.  Feel free to contact me at patrick at plainlystated dotcom to discuss the details of your project.</description>
		<content:encoded><![CDATA[<p>Hi greg.  Feel free to contact me at patrick at plainlystated dotcom to discuss the details of your project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Hot Or Not by Patrick Schless</title>
		<link>http://www.plainlystated.com/2011/06/announcing-hot-or-not/#comment-716</link>
		<dc:creator>Patrick Schless</dc:creator>
		<pubDate>Wed, 04 Jan 2012 04:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://new.plainlystated.com/?p=108#comment-716</guid>
		<description>Thanks for the comment, Shannon.  Thermostats are a fun arduino project, so I&#039;d definitely encourage you to play around with one if you&#039;re interested.

I went with nodeJS because it was something I had been playing around with, and wanted to do a project in. An evented language like javascript (nodeJS&#039;s underlying language) makes it easy to have multiple periodic loops recurring simultaneously (I&#039;m checking the temp occasionally, and also going out to Google Calendar to check for schedule updates), but the program is simple enough that any language would have been ok.

As for the relay, my expertise (like yours, it seems) is in software, and I am not an authority on the EE stuff.  I remember doing the math/research at the time, but I can&#039;t now remember where I came up with that number :)</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Shannon.  Thermostats are a fun arduino project, so I&#8217;d definitely encourage you to play around with one if you&#8217;re interested.</p>
<p>I went with nodeJS because it was something I had been playing around with, and wanted to do a project in. An evented language like javascript (nodeJS&#8217;s underlying language) makes it easy to have multiple periodic loops recurring simultaneously (I&#8217;m checking the temp occasionally, and also going out to Google Calendar to check for schedule updates), but the program is simple enough that any language would have been ok.</p>
<p>As for the relay, my expertise (like yours, it seems) is in software, and I am not an authority on the EE stuff.  I remember doing the math/research at the time, but I can&#8217;t now remember where I came up with that number <img src='http://www.plainlystated.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building A Thermostat Using Arduino by John Snyder</title>
		<link>http://www.plainlystated.com/2011/07/building-a-thermostat-using-arduino/#comment-715</link>
		<dc:creator>John Snyder</dc:creator>
		<pubDate>Thu, 29 Dec 2011 22:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.plainlystated.com/?p=221#comment-715</guid>
		<description>Do you have a schematic or circuit diagram for the circuit connecting the HVAC system?  I&#039;m pretty sure I know what I need to do, but I just want to be sure when I&#039;m working with higher voltage components.</description>
		<content:encoded><![CDATA[<p>Do you have a schematic or circuit diagram for the circuit connecting the HVAC system?  I&#8217;m pretty sure I know what I need to do, but I just want to be sure when I&#8217;m working with higher voltage components.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.plainlystated.com @ 2012-02-22 19:34:01 -->
